Grade Span: (grades 6 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | |||||||||||||||||
191 | 191 | 170 |
Enrollment by Gender: | |
---|---|
Male | 271 |
Female | 281 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 3 |
Black or African American | 7 |
Hispanic/Latino | 168 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 360 |
Crestview Elementary, TX
(< 0.1 mile) Graham H S, TX (< 0.1 mile) Pioneer Elementary, TX (< 0.1 mile) Graham Learning Ctr, TX (< 0.1 mile) |
Graham Elementary, TX
(1.4 miles SE)
Newcastle School, TX (10.8 miles WNW) Bryson School, TX (12.2 miles ENE) |